Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/07/2026, 15:17:30 | 2 | 1.014 | 324.810 0,01% | 101,68276 | ||
12/07/2026, 15:17:28 | 2 | 1.014 | 324.747 0,01% | 101,68276 | ||
12/07/2026, 15:17:27 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
12/07/2026, 15:17:25 | 2 | 1.014 | 322.406 0,01% | 101,68276 | ||
12/07/2026, 15:17:25 | 2 | 916 | 297.222 0,01% | 101,68276 | ||
12/07/2026, 15:17:25 | 2 | 821 | 22.515 0,01% | 101,68276 | ||
12/07/2026, 15:17:24 | 2 | 1.059 | 740.904 0,01% | 101,68276 | ||
12/07/2026, 15:17:24 | 2 | 1.014 | 322.597 0,01% | 101,68276 | ||
12/07/2026, 15:17:24 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
12/07/2026, 15:17:22 | 2 | 1.014 | 322.457 0,01% | 101,68276 | ||
12/07/2026, 15:17:21 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
12/07/2026, 15:17:20 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
12/07/2026, 15:17:19 | 2 | 1.014 | 320.181 0,01% | 101,68276 | ||
12/07/2026, 15:17:18 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
12/07/2026, 15:17:16 | 2 | 1.014 | 322.341 0,01% | 101,68276 | ||
12/07/2026, 15:17:15 | 2 | 1.013 | 324.477 0,01% | 101,68276 | ||
12/07/2026, 15:17:13 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
12/07/2026, 15:17:12 | 2 | 1.014 | 322.662 0,01% | 101,68276 | ||
12/07/2026, 15:17:10 | 2 | 1.014 | 324.617 0,01% | 101,68276 | ||
12/07/2026, 15:17:10 | 2 | 975 | 42.188 0,01% | 101,68276 |
