Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/07/2026, 09:48:59 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 09:48:58 | 2 | 1.014 | 322.662 0,01% | 101,68276 | ||
11/07/2026, 09:48:57 | 2 | 1.014 | 322.394 0,01% | 101,68276 | ||
11/07/2026, 09:48:56 | 2 | 916 | 141.446 0,01% | 101,68276 | ||
11/07/2026, 09:48:56 | 2 | 1.054 | 664.121 0,01% | 101,68276 | ||
11/07/2026, 09:48:55 | 2 | 1.014 | 322.394 0,01% | 101,68276 | ||
11/07/2026, 09:48:54 | 2 | 916 | 141.434 0,01% | 101,68276 | ||
11/07/2026, 09:48:54 | 2 | 1.014 | 324.745 0,01% | 101,68276 | ||
11/07/2026, 09:48:53 | 2 | 1.054 | 661.309 0,01% | 101,68276 | ||
11/07/2026, 09:48:52 | 2 | 1.014 | 322.650 0,01% | 101,68276 | ||
11/07/2026, 09:48:51 | 2 | 916 | 141.446 0,01% | 101,68276 | ||
11/07/2026, 09:48:51 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 09:48:51 | 2 | 1.014 | 324.542 0,01% | 101,68276 | ||
11/07/2026, 09:48:49 | 2 | 1.014 | 320.193 0,01% | 101,68276 | ||
11/07/2026, 09:48:48 | 2 | 916 | 141.628 0,01% | 101,68276 | ||
11/07/2026, 09:48:48 | 2 | 915 | 233.725 0,01% | 101,68276 | ||
11/07/2026, 09:48:48 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 09:48:48 | 2 | 1.047 | 673.822 0,01% | 101,68276 | ||
11/07/2026, 09:48:48 | 2 | 1.014 | 322.597 0,01% | 101,68276 | ||
11/07/2026, 09:48:46 | 2 | 1.014 | 320.321 0,01% | 101,68276 |
