Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/07/2026, 13:44:08 | 2 | 1.092 | 746.368 0,01% | 101,68276 | ||
11/07/2026, 13:44:07 | 2 | 1.014 | 322.662 0,01% | 101,68276 | ||
11/07/2026, 13:44:07 | 2 | 1.335 | 79.424 0,01% | 101,68276 | ||
11/07/2026, 13:44:06 | 2 | 916 | 263.967 0,01% | 101,68276 | ||
11/07/2026, 13:44:06 | 2 | 1.118 | 700.311 0,01% | 101,68276 | ||
11/07/2026, 13:44:06 | 2 | 1.014 | 322.457 0,01% | 101,68276 | ||
11/07/2026, 13:44:05 | 2 | 916 | 168.372 0,01% | 101,68276 | ||
11/07/2026, 13:44:04 | 2 | 1.046 | 646.440 0,01% | 101,68276 | ||
11/07/2026, 13:44:04 | 2 | 1.014 | 324.733 0,01% | 101,68276 | ||
11/07/2026, 13:44:03 | 2 | 1.014 | 320.449 0,01% | 101,68276 | ||
11/07/2026, 13:44:01 | 2 | 1.014 | 322.406 0,01% | 101,68276 | ||
11/07/2026, 13:44:01 | 2 | 974 | 42.164 0,01% | 101,68276 | ||
11/07/2026, 13:44:00 | 2 | 1.014 | 322.510 0,01% | 101,68276 | ||
11/07/2026, 13:43:59 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
11/07/2026, 13:43:58 | 2 | 1.014 | 322.329 0,01% | 101,68276 | ||
11/07/2026, 13:43:58 | 2 | 916 | 264.004 0,01% | 101,68276 | ||
11/07/2026, 13:43:58 | 2 | 1.119 | 700.323 0,01% | 101,68276 | ||
11/07/2026, 13:43:57 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
11/07/2026, 13:43:55 | 2 | 1.014 | 324.619 0,01% | 101,68276 | ||
11/07/2026, 13:43:54 | 2 | 1.014 | 322.469 0,01% | 101,68276 |
