Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/07/2026, 13:45:50 | 2 | 1.118 | 703.111 0,01% | 101,68276 | ||
11/07/2026, 13:45:49 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
11/07/2026, 13:45:48 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
11/07/2026, 13:45:46 | 2 | 1.014 | 324.682 0,01% | 101,68276 | ||
11/07/2026, 13:45:45 | 2 | 916 | 229.946 0,01% | 101,68276 | ||
11/07/2026, 13:45:45 | 2 | 1.401 | 885.883 0,01% | 101,68276 | ||
11/07/2026, 13:45:45 | 2 | 1.014 | 320.193 0,01% | 101,68276 | ||
11/07/2026, 13:45:43 | 2 | 1.014 | 322.341 0,01% | 101,68276 | ||
11/07/2026, 13:45:42 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
11/07/2026, 13:45:42 | 2 | 916 | 263.602 0,01% | 101,68276 | ||
11/07/2026, 13:45:42 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
11/07/2026, 13:45:41 | 2 | 1.119 | 700.323 0,01% | 101,68276 | ||
11/07/2026, 13:45:40 | 2 | 1.014 | 320.181 0,01% | 101,68276 | ||
11/07/2026, 13:45:39 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
11/07/2026, 13:45:39 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
11/07/2026, 13:45:37 | 2 | 1.013 | 322.534 0,01% | 101,68276 | ||
11/07/2026, 13:45:37 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
11/07/2026, 13:45:36 | 2 | 1.014 | 320.425 0,01% | 101,68276 | ||
11/07/2026, 13:45:34 | 2 | 1.014 | 324.607 0,01% | 101,68276 | ||
11/07/2026, 13:45:33 | 2 | 975 | 42.176 0,01% | 101,68276 |
