Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/07/2026, 06:07:51 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 06:07:50 | 2 | 892 | 24.893 0,01% | 101,68276 | ||
11/07/2026, 06:07:49 | 2 | 1.014 | 322.341 0,01% | 101,68276 | ||
11/07/2026, 06:07:48 | 2 | 916 | 210.266 0,01% | 101,68276 | ||
11/07/2026, 06:07:48 | 2 | 1.014 | 324.489 0,01% | 101,68276 | ||
11/07/2026, 06:07:48 | 2 | 1.055 | 661.309 0,01% | 101,68276 | ||
11/07/2026, 06:07:46 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
11/07/2026, 06:07:45 | 2 | 916 | 141.446 0,01% | 101,68276 | ||
11/07/2026, 06:07:45 | 2 | 1.055 | 661.309 0,01% | 101,68276 | ||
11/07/2026, 06:07:45 | 2 | 1.014 | 324.554 0,01% | 101,68276 | ||
11/07/2026, 06:07:43 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
11/07/2026, 06:07:42 | 2 | 916 | 141.446 0,01% | 101,68276 | ||
11/07/2026, 06:07:42 | 2 | 1.055 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 06:07:42 | 2 | 1.014 | 320.425 0,01% | 101,68276 | ||
11/07/2026, 06:07:42 | 2 | 916 | 265.109 0,01% | 101,68276 | ||
11/07/2026, 06:07:41 | 2 | 1.049 | 1.891.858 0,01% | 101,68276 | ||
11/07/2026, 06:07:40 | 2 | 1.014 | 324.605 0,01% | 101,68276 | ||
11/07/2026, 06:07:40 | 2 | 916 | 141.446 0,01% | 101,68276 | ||
11/07/2026, 06:07:39 | 2 | 1.055 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 06:07:39 | 2 | 1.014 | 322.469 0,01% | 101,68276 |
