Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/07/2026, 05:01:08 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 05:01:07 | 2 | 1.014 | 320.193 0,01% | 101,68276 | ||
11/07/2026, 05:01:06 | 2 | 1.014 | 322.522 0,01% | 101,68276 | ||
11/07/2026, 05:01:05 | 2 | 916 | 210.254 0,01% | 101,68276 | ||
11/07/2026, 05:01:05 | 2 | 1.054 | 661.297 0,01% | 101,68276 | ||
11/07/2026, 05:01:04 | 2 | 1.014 | 324.786 0,01% | 101,68276 | ||
11/07/2026, 05:01:03 | 2 | 1.014 | 324.617 0,01% | 101,68276 | ||
11/07/2026, 05:01:02 | 2 | 916 | 210.266 0,01% | 101,68276 | ||
11/07/2026, 05:01:02 | 2 | 823 | 40.245 0,01% | 101,68276 | ||
11/07/2026, 05:01:02 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 05:01:01 | 2 | 916 | 269.909 0,01% | 101,68276 | ||
11/07/2026, 05:01:01 | 2 | 1.014 | 320.449 0,01% | 101,68276 | ||
11/07/2026, 05:01:01 | 2 | 1.049 | 1.891.858 0,01% | 101,68276 | ||
11/07/2026, 05:01:00 | 2 | 1.014 | 322.394 0,01% | 101,68276 | ||
11/07/2026, 05:00:58 | 2 | 916 | 210.266 0,01% | 101,68276 | ||
11/07/2026, 05:00:58 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
11/07/2026, 05:00:58 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 05:00:57 | 2 | 1.014 | 322.522 0,01% | 101,68276 | ||
11/07/2026, 05:00:55 | 2 | 916 | 141.434 0,01% | 101,68276 | ||
11/07/2026, 05:00:55 | 2 | 1.014 | 324.798 0,01% | 101,68276 |
