Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/07/2026, 06:08:27 | 2 | 820 | 21.003 0,01% | 101,68276 | ||
11/07/2026, 06:08:27 | 2 | 1.014 | 324.670 0,01% | 101,68276 | ||
11/07/2026, 06:08:26 | 2 | 916 | 141.434 0,01% | 101,68276 | ||
11/07/2026, 06:08:26 | 2 | 1.054 | 661.309 0,01% | 101,68276 | ||
11/07/2026, 06:08:25 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
11/07/2026, 06:08:24 | 2 | 821 | 22.515 0,01% | 101,68276 | ||
11/07/2026, 06:08:24 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
11/07/2026, 06:08:23 | 2 | 916 | 210.266 0,01% | 101,68276 | ||
11/07/2026, 06:08:23 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 06:08:22 | 2 | 1.014 | 322.597 0,01% | 101,68276 | ||
11/07/2026, 06:08:21 | 2 | 1.014 | 324.733 0,01% | 101,68276 | ||
11/07/2026, 06:08:20 | 2 | 916 | 210.266 0,01% | 101,68276 | ||
11/07/2026, 06:08:20 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 06:08:20 | 2 | 916 | 269.909 0,01% | 101,68276 | ||
11/07/2026, 06:08:19 | 2 | 1.049 | 1.891.858 0,01% | 101,68276 | ||
11/07/2026, 06:08:19 | 2 | 1.014 | 322.662 0,01% | 101,68276 | ||
11/07/2026, 06:08:18 | 2 | 1.014 | 324.733 0,01% | 101,68276 | ||
11/07/2026, 06:08:17 | 2 | 916 | 141.446 0,01% | 101,68276 | ||
11/07/2026, 06:08:17 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 06:08:16 | 2 | 1.014 | 322.406 0,01% | 101,68276 |
