Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/07/2026, 06:06:06 | 2 | 1.054 | 661.309 0,01% | 101,68276 | ||
11/07/2026, 06:06:06 | 2 | 1.014 | 320.449 0,01% | 101,68276 | ||
11/07/2026, 06:06:05 | 2 | 2.808 | 424.118 0,01% | 101,68276 | ||
11/07/2026, 06:06:04 | 2 | 1.014 | 324.682 0,01% | 101,68276 | ||
11/07/2026, 06:06:04 | 2 | 1.489 | 117.917 0,01% | 101,68276 | ||
11/07/2026, 06:06:03 | 3 | 1.229 | 530.703 0,01% | 101,68276 | ||
11/07/2026, 06:06:03 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
11/07/2026, 06:06:02 | 2 | 1.054 | 661.321 0,01% | 101,68276 | ||
11/07/2026, 06:06:02 | 2 | 1.040 | 76.665 0,01% | 101,68276 | ||
11/07/2026, 06:06:01 | 2 | 1.014 | 324.554 0,01% | 101,68276 | ||
11/07/2026, 06:06:01 | 2 | 1.617 | 85.258 0,01% | 101,68276 | ||
11/07/2026, 06:06:00 | 2 | 879 | 50.762 0,01% | 101,68276 | ||
11/07/2026, 06:06:00 | 2 | 1.039 | 76.665 0,01% | 101,68276 | ||
11/07/2026, 06:06:00 | 2 | 916 | 141.434 0,01% | 101,68276 | ||
11/07/2026, 06:06:00 | 2 | 1.014 | 322.341 0,01% | 101,68276 | ||
11/07/2026, 06:05:59 | 2 | 1.054 | 661.309 0,01% | 101,68276 | ||
11/07/2026, 06:05:59 | 2 | 1.489 | 69.788 0,01% | 101,68276 | ||
11/07/2026, 06:05:58 | 2 | 1.014 | 322.457 0,01% | 101,68276 | ||
11/07/2026, 06:05:58 | 2 | 1.617 | 85.258 0,01% | 101,68276 | ||
11/07/2026, 06:05:57 | 2 | 916 | 141.446 0,01% | 101,68276 |
