Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 13:23:11 | 48 | 3.498.384 8,75% | 0,024229 | 0,00008476 | 0,00008141 | ||
11/07/2026, 13:23:10 | 42 | 4.035.781 10,09% | 0,213701 | 0,00086245 | 0,0000939 | ||
11/07/2026, 13:23:09 | 28 | 2.101.793 5,26% | 0,024985 | 0,00005251 | 0,00004917 | ||
11/07/2026, 13:23:08 | 37 | 3.070.140 7,68% | 0,024557 | 0,00007539 | 0,00007201 | ||
11/07/2026, 13:23:07 | 35 | 2.453.814 6,14% | 0,059072 | 0,00014495 | 0,0000578 | ||
11/07/2026, 13:23:06 | 39 | 3.199.214 8% | 0,024655 | 0,00007887 | 0,00007553 | ||
11/07/2026, 13:23:05 | 39 | 4.243.374 10,61% | 0,024568 | 0,00010425 | 0,0001001 | ||
11/07/2026, 13:23:04 | 23 | 2.098.474 5,25% | 0,02384 | 0,00005002 | 0,00004977 | ||
11/07/2026, 13:23:03 | 39 | 2.930.608 7,33% | 0,027083 | 0,00007937 | 0,00006971 | ||
11/07/2026, 13:23:02 | 56 | 5.743.879 14,36% | 0,129824 | 0,00074569 | 0,00013595 | ||
11/07/2026, 13:23:01 | 48 | 4.063.136 10,16% | 0,026087 | 0,00010599 | 0,00009614 | ||
11/07/2026, 13:23:00 | 21 | 3.700.399 9,26% | 0,023749 | 0,00008788 | 0,00008762 | ||
11/07/2026, 13:22:59 | 40 | 2.826.100 7,07% | 0,027354 | 0,0000773 | 0,00006714 | ||
11/07/2026, 13:22:58 | 29 | 2.574.779 6,44% | 0,159061 | 0,00040954 | 0,00006141 | ||
11/07/2026, 13:22:57 | 84 | 6.174.192 15,44% | 0,2552 | 0,00157565 | 0,00014635 | ||
11/07/2026, 13:22:56 | 17 | 2.116.289 5,3% | 0,024192 | 0,00005119 | 0,00005043 | ||
11/07/2026, 13:22:55 | 12 | 792.531 1,99% | 0,125007 | 0,00009907 | 0,00001905 | ||
11/07/2026, 13:22:54 | 27 | 2.287.448 5,72% | 0,062758 | 0,00014355 | 0,00005527 | ||
11/07/2026, 13:22:53 | 33 | 2.334.350 5,84% | 0,025738 | 0,00006008 | 0,00005667 | ||
11/07/2026, 13:22:52 | 46 | 4.285.653 10,72% | 0,048972 | 0,00020987 | 0,00010396 |
