Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 13:22:01 | 30 | 2.564.057 6,42% | 0,026203 | 0,00006718 | 0,00006082 | ||
11/07/2026, 13:22:00 | 50 | 3.833.915 9,59% | 0,024578 | 0,00009423 | 0,00009099 | ||
11/07/2026, 13:21:59 | 36 | 30.945.797 77,37% | 1,231616 | 0,03811336 | 0,00067968 | ||
11/07/2026, 13:21:58 | 44 | 5.816.697 14,55% | 0,442555 | 0,00257421 | 0,00012708 | ||
11/07/2026, 13:21:57 | 45 | 3.332.332 8,34% | 0,089866 | 0,00029946 | 0,00007293 | ||
11/07/2026, 13:21:56 | 42 | 3.419.131 8,55% | 0,022815 | 0,000078 | 0,00007495 | ||
11/07/2026, 13:21:55 | 38 | 4.012.481 10,04% | 0,861636 | 0,00345729 | 0,00008795 | ||
11/07/2026, 13:21:54 | 40 | 3.305.902 8,27% | 0,059404 | 0,00019638 | 0,0000726 | ||
11/07/2026, 13:21:53 | 52 | 4.454.534 11,14% | 0,022616 | 0,00010074 | 0,00009769 | ||
11/07/2026, 13:21:52 | 35 | 2.821.767 7,06% | 0,023236 | 0,00006556 | 0,00006226 | ||
11/07/2026, 13:21:51 | 63 | 4.872.560 12,19% | 0,023211 | 0,00011309 | 0,00010753 | ||
11/07/2026, 13:21:50 | 120 | 18.075.282 45,19% | 0,02215 | 0,00040037 | 0,00038514 | ||
11/07/2026, 13:21:49 | 26 | 2.355.813 5,89% | 0,021515 | 0,00005068 | 0,00005043 | ||
11/07/2026, 13:21:48 | 27 | 5.326.850 13,32% | 0,448585 | 0,00238954 | 0,00011358 | ||
11/07/2026, 13:21:47 | 39 | 4.215.855 10,54% | 0,341327 | 0,00143898 | 0,00008983 | ||
11/07/2026, 13:21:46 | 26 | 2.700.201 6,76% | 0,026666 | 0,000072 | 0,00005774 | ||
11/07/2026, 13:21:45 | 17 | 1.704.427 4,27% | 0,023655 | 0,00004031 | 0,00003669 | ||
11/07/2026, 13:21:44 | 14 | 1.114.431 2,79% | 0,021988 | 0,0000245 | 0,00002418 | ||
11/07/2026, 13:21:43 | 28 | 2.422.501 6,06% | 0,023053 | 0,00005584 | 0,00005281 | ||
11/07/2026, 13:21:42 | 91 | 4.019.196 10,05% | 0,872752 | 0,00350776 | 0,00008761 |
