Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/07/2026, 06:10:24 | 32 | 2.623.421 6,56% | 1,165928 | 0,00305872 | 0,00005067 | ||
11/07/2026, 06:10:23 | 24 | 2.095.190 5,24% | 0,033316 | 0,0000698 | 0,00004068 | ||
11/07/2026, 06:10:22 | 34 | 2.893.095 7,24% | 0,020472 | 0,00005922 | 0,00005635 | ||
11/07/2026, 06:10:21 | 30 | 2.576.984 6,45% | 0,020672 | 0,00005327 | 0,0000504 | ||
11/07/2026, 06:10:20 | 30 | 6.157.177 15,4% | 0,019902 | 0,00012254 | 0,00011966 | ||
11/07/2026, 06:10:19 | 22 | 1.727.224 4,32% | 0,022767 | 0,00003932 | 0,00003378 | ||
11/07/2026, 06:10:18 | 32 | 3.470.852 8,68% | 0,214862 | 0,00074575 | 0,00006799 | ||
11/07/2026, 06:10:17 | 33 | 3.159.147 7,9% | 0,058514 | 0,00018485 | 0,00006203 | ||
11/07/2026, 06:10:16 | 36 | 2.797.258 7% | 0,020728 | 0,00005798 | 0,00005511 | ||
11/07/2026, 06:10:15 | 35 | 6.054.507 15,14% | 0,522132 | 0,00316125 | 0,00011857 | ||
11/07/2026, 06:10:14 | 26 | 1.986.959 4,97% | 0,025982 | 0,00005162 | 0,00003913 | ||
11/07/2026, 06:10:13 | 50 | 5.253.942 13,14% | 0,029559 | 0,0001553 | 0,0001031 | ||
11/07/2026, 06:10:12 | 9 | 739.801 1,85% | 2,171796 | 0,00160669 | 0,00001465 | ||
11/07/2026, 06:10:11 | 29 | 2.478.400 6,2% | 0,025016 | 0,000062 | 0,0000493 | ||
11/07/2026, 06:10:10 | 27 | 3.515.632 8,79% | 0,614346 | 0,00215981 | 0,00007002 | ||
11/07/2026, 06:10:09 | 30 | 2.576.984 6,45% | 0,021107 | 0,00005439 | 0,00005155 | ||
11/07/2026, 06:10:08 | 45 | 6.714.795 16,79% | 0,021012 | 0,00014109 | 0,00013327 | ||
11/07/2026, 06:10:07 | 46 | 8.195.238 20,49% | 0,121746 | 0,00099774 | 0,00016069 | ||
11/07/2026, 06:10:06 | 58 | 4.891.406 12,23% | 0,020718 | 0,00010134 | 0,00009566 | ||
11/07/2026, 06:10:05 | 14 | 642.349 1,61% | 0,023751 | 0,00001525 | 0,00001268 |
