Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 04:30:33 | 9 | 0,043958 | 11,600922 | ||
29/04/2026, 04:30:29 | 4 | 0,012624 | 11,600922 | ||
29/04/2026, 04:30:23 | 2 | 0,005753 | 11,600922 | ||
29/04/2026, 04:30:12 | 3 | 0,005763 | 11,600922 | ||
29/04/2026, 04:30:05 | 3 | 0,04328 | 11,600921 | ||
29/04/2026, 04:29:59 | 2 | 0,001266 | 11,600921 | ||
29/04/2026, 04:29:53 | 0 | 0ATOM | 11,600921 | ||
29/04/2026, 04:29:47 | 1 | 0,000624 | 11,60092 | ||
29/04/2026, 04:29:41 | 0 | 0ATOM | 11,60092 | ||
29/04/2026, 04:29:30 | 3 | 0,064233 | 11,60092 | ||
29/04/2026, 04:29:23 | 4 | 0,016516 | 11,60092 | ||
29/04/2026, 04:29:17 | 1 | 0,006317 | 11,600919 | ||
29/04/2026, 04:29:11 | 1 | 0,000623 | 11,600919 | ||
29/04/2026, 04:29:05 | 0 | 0ATOM | 11,600919 | ||
29/04/2026, 04:28:54 | 2 | 0,005624 | 11,600919 | ||
29/04/2026, 04:28:48 | 0 | 0ATOM | 11,600918 | ||
29/04/2026, 04:28:41 | 0 | 0ATOM | 11,600918 | ||
29/04/2026, 04:28:35 | 1 | 0,000624 | 11,600918 | ||
29/04/2026, 04:28:29 | 1 | 0,001488 | 11,600918 | ||
29/04/2026, 04:28:18 | 3 | 0,012129 | 11,600917 |















