Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
11. 07. 2026 02:10:59 | 3 | 1 961 | 60 000 000 | 202 537 0,34 % | -0,001003 | ||
11. 07. 2026 02:10:57 | 3 | 4 681 | 60 000 000 | 599 912 1 % | 0,000326 | ||
11. 07. 2026 02:10:55 | 5 | 6 116 | 60 000 000 | 815 098 1,36 % | 0,00771 | ||
11. 07. 2026 02:10:53 | 5 | 2 592 | 60 000 000 | 311 824 0,52 % | 0,001725 | ||
11. 07. 2026 02:10:51 | 5 | 1 622 | 60 000 000 | 253 122 0,43 % | 0,000441 | ||
11. 07. 2026 02:10:49 | 8 | 5 889 | 60 000 000 | 968 681 1,62 % | 0,001972 | ||
11. 07. 2026 02:10:47 | 3 | 3 553 | 60 000 000 | 405 510 0,68 % | 0,000296 | ||
11. 07. 2026 02:10:45 | 5 | 2 173 | 60 000 000 | 517 582 0,87 % | -0,000453 | ||
11. 07. 2026 02:10:43 | 6 | 1 813 | 60 000 000 | 337 817 0,57 % | 0,000526 | ||
11. 07. 2026 02:10:41 | 4 | 1 668 | 60 000 000 | 279 690 0,47 % | 0,001224 | ||
11. 07. 2026 02:10:39 | 6 | 3 329 | 60 000 000 | 592 779 0,99 % | 0,001479 | ||
11. 07. 2026 02:10:37 | 4 | 1 732 | 60 000 000 | 219 436 0,37 % | 0,001164 | ||
11. 07. 2026 02:10:35 | 4 | 1 732 | 60 000 000 | 361 639 0,61 % | -0,000382 | ||
11. 07. 2026 02:10:33 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
11. 07. 2026 02:10:31 | 4 | 1 734 | 60 000 000 | 260 481 0,44 % | 0,000507 | ||
11. 07. 2026 02:10:29 | 3 | 1 355 | 60 000 000 | 190 558 0,32 % | -0,000318 | ||
11. 07. 2026 02:10:27 | 11 | 4 347 | 60 000 000 | 1 193 968 1,99 % | 0,000223 | ||
11. 07. 2026 02:10:25 | 7 | 2 775 | 60 000 000 | 677 641 1,13 % | 0,002084 | ||
11. 07. 2026 02:10:23 | 2 | 1 264 | 60 000 000 | 205 085 0,35 % | -0,00038 | ||
11. 07. 2026 02:10:21 | 3 | 1 257 | 60 000 000 | 144 629 0,25 % | -0,000364 |
